The Biggest Cities In Greece
Rank | Biggest Cities in Greece | Metro Population |
---|---|---|
1 | Athens | 3,753,783 |
2 | Thessaloniki | 1,084,001 |
3 | Patras | 260,308 |
4 | Heraklion | 173,993 |
5 | Ioannina | 167,901 |
6 | Larissa | 162,591 |
7 | Volos | 144,449 |
8 | Rhodes | 115,490 |
9 | Chania | 108,310 |
10 | Agrinio | 106,053 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου