Υπενθυμίζουμε ότι ο πληθυσμός της Μητροπολιτικής Αθήνας είναι 3,750,000
Μητροπολιτική περιοχή είναι συνήθως σε ακτίνα 25-30 χιλιόμετα από το κέντρο.
Μητροπολιτική περιοχή είναι συνήθως σε ακτίνα 25-30 χιλιόμετα από το κέντρο.
Rank | Metropolitan Statistical Area | 2010 Census | 2018 Estimate | Growth (%) |
1 | New York-Newark-Jersey City, NY-NJ-PA | 19,567,410 | 19,979,477 | 2.1 |
2 | Los Angeles-Long Beach-Anaheim, CA | 12,828,837 | 13,291,486 | 3.6 |
3 | Chicago-Naperville-Elgin, IL-IN-WI | 9,461,105 | 9,498,716 | 0.4 |
4 | Dallas-Fort Worth-Arlington, TX | 6,426,214 | 7,539,711 | 17.3 |
5 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,965,343 | 6,096,372 | 2.2 |
6 | Houston-The Woodlands-Sugar Land, TX | 5,920,416 | 6,997,384 | 18.2 |
7 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 5,636,232 | 6,249,950 | 10.9 |
8 | Miami-Fort Lauderdale-West Palm Beach, FL | 5,564,635 | 6,198,782 | 11.4 |
9 | Atlanta-Sandy Springs-Roswell, GA | 5,286,728 | 5,949,951 | 12.5 |
10 | Boston-Cambridge-Newton, MA-NH | 4,552,402 | 4,875,390 | 7.1 |
11 | San Francisco-Oakland-Hayward, CA | 4,335,391 | 4,729,484 | 9.1 |
12 | Detroit-Warren-Dearborn, MI | 4,296,250 | 4,326,442 | 0.7 |
13 | Riverside-San Bernardino-Ontario, CA | 4,224,851 | 4,622,361 | 9.4 |
14 | Phoenix-Mesa-Scottsdale, AZ | 4,192,887 | 4,857,962 | 15.9 |
15 | Seattle-Tacoma-Bellevue, WA | 3,439,809 | 3,939,363 | 14.5 |
16 | Minneapolis-St. Paul-Bloomington, MN-WI | 3,348,859 | 3,629,190 | 8.4 |
17 | San Diego-Carlsbad, CA | 3,095,313 | 3,343,364 | 8 |
18 | St. Louis, MO-IL | 2,787,701 | 2,805,465 | 0.6 |
19 | Tampa-St. Petersburg-Clearwater, FL | 2,783,243 | 3,142,663 | 12.9 |
20 | Baltimore-Columbia-Towson, MD | 2,710,489 | 2,802,789 | 3.4 |
21 | Denver-Aurora-Lakewood, CO | 2,543,482 | 2,932,415 | 15.3 |
22 | Pittsburgh, PA | 2,356,285 | 2,324,743 | -1.3 |
23 | San Juan-Carolina-Caguas, PR | 2,350,126 | 2,023,237 | -13.9 |
24 | Portland-Vancouver-Hillsboro, OR-WA | 2,226,009 | 2,478,810 | 11.4 |
25 | Charlotte-Concord-Gastonia, NC-SC | 2,217,012 | 2,569,213 | 15.9 |
26 | Sacramento--Roseville--Arden-Arcade, CA | 2,149,127 | 2,345,210 | 9.1 |
27 | San Antonio-New Braunfels, TX | 2,142,508 | 2,518,036 | 17.5 |
28 | Orlando-Kissimmee-Sanford, FL | 2,134,411 | 2,572,962 | 20.5 |
29 | Cincinnati, OH-KY-IN | 2,114,580 | 2,190,209 | 3.6 |
30 | Cleveland-Elyria, OH | 2,077,240 | 2,057,009 | -1 |
31 | Kansas City, MO-KS | 2,009,342 | 2,143,651 | 6.7 |
32 | Las Vegas-Henderson-Paradise, NV | 1,951,269 | 2,231,647 | 14.4 |
33 | Columbus, OH | 1,901,974 | 2,106,541 | 10.8 |
34 | Indianapolis-Carmel-Anderson, IN | 1,887,877 | 2,048,703 | 8.5 |
35 | San Jose-Sunnyvale-Santa Clara, CA | 1,836,911 | 1,999,107 | 8.8 |
36 | Austin-Round Rock, TX | 1,716,289 | 2,168,316 | 26.3 |
37 | Virginia Beach-Norfolk-Newport News, VA-NC | 1,676,822 | 1,728,733 | 3.1 |
38 | Nashville-Davidson--Murfreesboro--Franklin, TN | 1,670,890 | 1,930,961 | 15.6 |
39 | Providence-Warwick, RI-MA | 1,600,852 | 1,621,337 | 1.3 |
40 | Milwaukee-Waukesha-West Allis, WI | 1,555,908 | 1,576,113 | 1.3 |
41 | Jacksonville, FL | 1,345,596 | 1,534,701 | 14.1 |
42 | Memphis, TN-MS-AR | 1,324,829 | 1,350,620 | 1.9 |
43 | Oklahoma City, OK | 1,252,987 | 1,396,445 | 11.4 |
44 | Louisville/Jefferson County, KY-IN | 1,235,708 | 1,297,301 | 5 |
45 | Hartford-West Hartford-East Hartford, CT | 1,212,381 | 1,206,300 | -0.5 |
46 | Richmond, VA | 1,208,101 | 1,306,172 | 8.1 |
47 | New Orleans-Metairie, LA | 1,189,866 | 1,270,399 | 6.8 |
48 | Buffalo-Cheektowaga-Niagara Falls, NY | 1,135,509 | 1,130,152 | -0.5 |
49 | Raleigh, NC | 1,130,490 | 1,362,540 | 20.5 |
50 | Birmingham-Hoover, AL | 1,128,047 | 1,151,801 | 2.1 |
51 | Salt Lake City, UT | 1,087,873 | 1,222,540 | 12.4 |
52 | Rochester, NY | 1,079,671 | 1,071,082 | -0.8 |
53 | Grand Rapids-Wyoming, MI | 988,938 | 1,069,405 | 8.1 |
54 | Tucson, AZ | 980,263 | 1,039,073 | 6 |
55 | Urban Honolulu, HI | 953,207 | 980,080 | 2.8 |
56 | Tulsa, OK | 937,478 | 993,797 | 6 |
57 | Fresno, CA | 930,450 | 994,400 | 6.9 |
58 | Worcester, MA-CT | 916,980 | 947,866 | 3.4 |
59 | Bridgeport-Stamford-Norwalk, CT | 916,829 | 943,823 | 2.9 |
60 | Albuquerque, NM | 887,077 | 915,927 | 3.3 |
61 | Albany-Schenectady-Troy, NY | 870,716 | 883,169 | 1.4 |
62 | Omaha-Council Bluffs, NE-IA | 865,350 | 942,198 | 8.9 |
63 | New Haven-Milford, CT | 862,477 | 857,620 | -0.6 |
64 | Bakersfield, CA | 839,631 | 896,764 | 6.8 |
65 | Knoxville, TN | 837,571 | 883,309 | 5.5 |
66 | Greenville-Anderson-Mauldin, SC | 824,112 | 906,626 | 10 |
67 | Oxnard-Thousand Oaks-Ventura, CA | 823,318 | 850,967 | 3.4 |
68 | Allentown-Bethlehem-Easton, PA-NJ | 821,173 | 842,913 | 2.6 |
69 | El Paso, TX | 804,123 | 845,553 | 5.2 |
70 | Baton Rouge, LA | 802,484 | 831,310 | 3.6 |
71 | Dayton, OH | 799,232 | 806,548 | 0.9 |
72 | McAllen-Edinburg-Mission, TX | 774,769 | 865,939 | 11.8 |
73 | Columbia, SC | 767,598 | 832,666 | 8.5 |
74 | Greensboro-High Point, NC | 723,801 | 767,711 | 6.1 |
75 | Akron, OH | 703,200 | 704,845 | 0.2 |
76 | North Port-Sarasota-Bradenton, FL | 702,281 | 821,573 | 17 |
77 | Little Rock-North Little Rock-Conway, AR | 699,757 | 741,104 | 5.9 |
78 | Stockton-Lodi, CA | 685,306 | 752,660 | 9.8 |
79 | Charleston-North Charleston, SC | 664,607 | 787,643 | 18.5 |
80 | Syracuse, NY | 662,577 | 650,502 | -1.8 |
81 | Colorado Springs, CO | 645,613 | 738,939 | 14.5 |
82 | Winston-Salem, NC | 640,595 | 671,456 | 4.8 |
83 | Wichita, KS | 630,919 | 644,888 | 2.2 |
84 | Springfield, MA | 621,570 | 631,761 | 1.6 |
85 | Cape Coral-Fort Myers, FL | 618,754 | 754,610 | 22 |
86 | Boise City, ID | 616,561 | 730,426 | 18.5 |
87 | Toledo, OH | 610,001 | 602,871 | -1.2 |
88 | Madison, WI | 605,435 | 660,422 | 9.1 |
89 | Lakeland-Winter Haven, FL | 602,095 | 708,009 | 17.6 |
90 | Ogden-Clearfield, UT | 597,159 | 675,067 | 13 |
91 | Deltona-Daytona Beach-Ormond Beach, FL | 590,289 | 659,605 | 11.7 |
92 | Des Moines-West Des Moines, IA | 569,633 | 655,409 | 15.1 |
93 | Jackson, MS | 567,122 | 580,166 | 2.3 |
94 | Youngstown-Warren-Boardman, OH-PA | 565,773 | 538,952 | -4.7 |
95 | Augusta-Richmond County, GA-SC | 564,873 | 604,167 | 7 |
96 | Scranton--Wilkes-Barre--Hazleton, PA | 563,631 | 555,485 | -1.4 |
97 | Harrisburg-Carlisle, PA | 549,475 | 574,659 | 4.6 |
98 | Palm Bay-Melbourne-Titusville, FL | 543,376 | 596,849 | 9.8 |
99 | Chattanooga, TN-GA | 528,143 | 560,793 | 6.2 |
100 | Spokane-Spokane Valley, WA | 527,753 | 573,493 | 8.7 |
101 | Provo-Orem, UT | 526,810 | 633,768 | 20.3 |
102 | Lancaster, PA | 519,445 | 543,557 | 4.6 |
103 | Modesto, CA | 514,453 | 549,815 | 6.9 |
104 | Portland-South Portland, ME | 514,098 | 535,420 | 4.1 |
105 | Durham-Chapel Hill, NC | 504,357 | 575,412 | 14.1 |
106 | Santa Rosa, CA | 483,878 | 499,942 | 3.3 |
107 | Lexington-Fayette, KY | 472,099 | 516,697 | 9.4 |
108 | Lafayette, LA | 466,750 | 489,364 | 4.8 |
109 | Lansing-East Lansing, MI | 464,036 | 481,893 | 3.8 |
110 | Fayetteville-Springdale-Rogers, AR-MO | 463,204 | 549,128 | 18.5 |
111 | Pensacola-Ferry Pass-Brent, FL | 448,991 | 494,883 | 10.2 |
112 | Visalia-Porterville, CA | 442,179 | 465,861 | 5.4 |
113 | Shreveport-Bossier City, LA | 439,811 | 436,341 | -0.8 |
114 | Springfield, MO | 436,712 | 466,978 | 6.9 |
115 | York-Hanover, PA | 434,972 | 448,273 | 3.1 |
116 | Corpus Christi, TX | 428,185 | 452,950 | 5.8 |
117 | Flint, MI | 425,790 | 406,892 | -4.4 |
118 | Reno, NV | 425,417 | 469,764 | 10.4 |
119 | Asheville, NC | 424,858 | 459,585 | 8.2 |
120 | Port St. Lucie, FL | 424,107 | 482,040 | 13.7 |
121 | Santa Maria-Santa Barbara, CA | 423,895 | 446,527 | 5.3 |
122 | Huntsville, AL | 417,593 | 462,693 | 10.8 |
123 | Fort Wayne, IN | 416,257 | 437,631 | 5.1 |
124 | Salinas, CA | 415,057 | 435,594 | 4.9 |
125 | Vallejo-Fairfield, CA | 413,344 | 446,610 | 8 |
126 | Mobile, AL | 412,992 | 413,757 | 0.2 |
127 | Reading, PA | 411,442 | 420,152 | 2.1 |
128 | Brownsville-Harlingen, TX | 406,220 | 423,908 | 4.4 |
129 | Killeen-Temple, TX | 405,300 | 451,679 | 11.4 |
130 | Canton-Massillon, OH | 404,422 | 398,655 | -1.4 |
131 | Beaumont-Port Arthur, TX | 403,190 | 409,526 | 1.6 |
132 | Manchester-Nashua, NH | 400,721 | 415,247 | 3.6 |
133 | Salem, OR | 390,738 | 432,102 | 10.6 |
134 | Anchorage, AK | 380,821 | 399,148 | 4.8 |
135 | Davenport-Moline-Rock Island, IA-IL | 379,690 | 381,451 | 0.5 |
136 | Peoria, IL | 379,186 | 368,373 | -2.9 |
137 | Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 376,722 | 480,891 | 27.7 |
138 | Montgomery, AL | 374,536 | 373,225 | -0.4 |
139 | Salisbury, MD-DE | 373,802 | 409,979 | 9.7 |
140 | Gulfport-Biloxi-Pascagoula, MS | 370,702 | 397,261 | 7.2 |
141 | Tallahassee, FL | 367,413 | 385,145 | 4.8 |
142 | Trenton, NJ | 366,513 | 369,811 | 0.9 |
143 | Fayetteville, NC | 366,383 | 387,094 | 5.7 |
144 | Hickory-Lenoir-Morganton, NC | 365,497 | 368,416 | 0.8 |
145 | Huntington-Ashland, WV-KY-OH | 364,908 | 352,823 | -3.3 |
146 | Eugene, OR | 351,715 | 379,611 | 7.9 |
147 | Ponce, PR | 350,480 | 285,709 | -18.5 |
148 | Rockford, IL | 349,431 | 337,658 | -3.4 |
149 | Savannah, GA | 347,611 | 389,494 | 12 |
150 | Ann Arbor, MI | 344,791 | 370,963 | 7.6 |
Source: U.S. Census Bureau, Population Division
TOP
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου