Massachusetts: Πληθυσμός: 6,893,000. Ασθενείς: 106,650 (+286 από προχθές), Ακόμα 28 νεκροί από προχθές. Μέχρι τώρα συνολικά: 7,828 νεκροί
Χώρα Ασθένησαν Νεκροί
5,209,266 338,121 22 Μαΐου, 2020 "
5,309,698 342,078 23 Μαΐου, 2020 "
.............................................
8,251,065 445,185 16 Ιουνίου, 2020 "
8,398,678 451,237 17 Ioυνίου, 2020 "
8,557,196 456,269 18 Ioυνίου, 2020 "
8,757,750 462,519 19 Ioυνίου, 2020 "
8,045,457 470,698 21 Ioυνίου, 2020 "
8,045,457 470,698 21 Ioυνίου, 2020 "
USA 1,789,278 104,410 RUSSIA 387,623 4,374
....................................................
2,208,241 119,129 545,458 7,284
2,234,471 119,941 553,301 7,478
2,263,651 120.688 561,091 7,760
2,297,190 121,407 569,063 7,841
2, 356,657 122,247 584,680 8,111
2, 356,657 122,247 584,680 8,111
GREECE 2,909 175 BRAZIL 465,166 27,878
..............................................
3,148 187 928,834 45,456
3,203 187 960.309 46,665
3,227 189 983,359 47,869
3,237 189 1,038,568 49,090
3,266 190 1,086,990 50,659
3,266 190 1,086,990 50,659
ITALY 234,998 33,899 MEXICO 113,619 13,511
...................................................
237,500 34,405 No Report
237,828 34,448 159,793 19,080
238,159 34,514 165,455 19,747
238,011 34,561 170,486 20,394
238,499 34,634 180,545 21,825
238,499 34,634 180,545 21,825
SPAIN 285,644 27,121 FRANCE 186,835 28,714
................................................
291,408 27,136 157,716 29,547
291,763 27,136 158,174 29,575
292,348 27,136 158,641 29,603
292,655 28,315 158,452 29,617
293,352 28,323 169,377 29,640
293,352 28,323 169,377 29,640
GERMANY 183,019 8,594 BELGIUM 58,061 9,430
.................................................
188,382 8,910 60,155 9,663
190,179 8,927 60,244 9,675
190,326 8,946 60,348 9,683
192,660 8,960 60,476 9,695
191,575 8,962 60,550 9,696
GR. BRITAIN 271,222 38,161 TURKEY 162,120 4,489
..............................................
298,136 41,969 181,298 4,842
299,251 42,153 182,727 4,861
299,469 42,288 184,031 4,882
301,815 42,461 185,245 4,896
304,331 42,632 187,685 4,950
INDIA 246,628 6,929
INDIA 246,628 6,929
.........................................
354,161 11,921
367,264 12,262
381,081 12,604
395,812 12,970
426,910 13,703
426,910 13,703
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου