Pandemic by region
Region[325] | Total cases | Total deaths | Cases per million | Deaths per million | Population |
---|---|---|---|---|---|
North America | 5,525,519 | 179,087 | 15,168 | 492 | 364,296,266 |
South America | 5,268,036 | 175,949 | 12,451 | 416 | 423,117,093 |
European Union & UK | 1,910,051 | 179,384 | 3,722 | 350 | 513,213,363 |
South Asia | 3,286,502 | 62,265 | 1,811 | 34 | 1,814,388,744 |
Central America | 773,110 | 63,521 | 4,406 | 362 | 175,471,759 |
Middle East | 1,376,161 | 33,650 | 4,653 | 114 | 295,732,825 |
Central Asia & Russia | 1,261,610 | 20,519 | 5,267 | 86 | 239,531,973 |
Sub-Saharan Africa | 925,350 | 18,176 | 856 | 17 | 1,081,142,280 |
Other Europe | 507,715 | 13,515 | 3,046 | 81 | 166,707,094 |
Pacific (all offshore) | 382,148 | 10,352 | 673 | 18 | 567,962,253 |
East Asia | 175,145 | 5,248 | 100 | 3 | 1,752,240,948 |
North Africa | 148,809 | 6,017 | 975 | 39 | 152,696,504 |
Caribbean | 132,636 | 2,209 | 3,022 | 50 | 43,882,981 |
Totals | 21,672,792 | 769,892 | 2,855 | 101 | 7,590,384,083 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου