COVID-19 pandemic cases and mortality by country as of 30 November 2020.[1]
Country | Confirmed cases | Deaths | Case fatality rate | Deaths per 100,000 population |
---|---|---|---|---|
Belgium | 576,599 | 16,547 | 2.9% | 144.87 |
San Marino | 1,586 | 45 | 2.8% | 133.20 |
Peru | 962,530 | 35,923 | 3.7% | 112.30 |
Andorra | 6,712 | 76 | 1.1% | 98.69 |
Spain | 1,628,208 | 44,668 | 2.7% | 95.60 |
Italy | 1,585,178 | 54,904 | 3.5% | 90.85 |
United Kingdom | 1,621,305 | 58,342 | 3.6% | 87.75 |
Argentina | 1,418,807 | 38,473 | 2.7% | 86.47 |
Mexico | 1,107,071 | 105,655 | 9.5% | 83.73 |
North Macedonia | 61,543 | 1,731 | 2.8% | 83.10 |
Brazil | 6,314,740 | 172,833 | 2.7% | 82.51 |
Chile | 550,430 | 15,356 | 2.8% | 81.99 |
United States | 13,383,320 | 266,873 | 2.0% | 81.57 |
Bolivia | 144,622 | 8,952 | 6.2% | 78.85 |
Bosnia and Herzegovina | 87,374 | 2,620 | 3.0% | 78.82 |
Ecuador | 192,117 | 13,423 | 7.0% | 78.57 |
Montenegro | 34,881 | 487 | 1.4% | 78.25 |
France | 2,270,573 | 52,410 | 2.3% | 78.24 |
Czech Republic | 519,723 | 8,138 | 1.6% | 76.59 |
Colombia | 1,308,376 | 36,584 | 2.8% | 73.69 |
Panama | 164,729 | 3,060 | 1.9% | 73.26 |
Armenia | 134,768 | 2,142 | 1.6% | 72.57 |
Slovenia | 75,381 | 1,384 | 1.8% | 66.94 |
Sweden | 243,129 | 6,681 | 2.7% | 65.61 |
Moldova | 107,017 | 2,290 | 2.1% | 64.58 |
Iran | 948,749 | 47,874 | 5.0% | 58.53 |
Romania | 471,536 | 11,193 | 2.4% | 57.48 |
Netherlands | 527,336 | 9,426 | 1.8% | 54.70 |
Switzerland | 318,290 | 4,650 | 1.5% | 54.60 |
Kosovo | 39,057 | 1,005 | 2.6% | 54.46 |
Bulgaria | 142,486 | 3,814 | 2.7% | 54.30 |
Luxembourg | 33,409 | 300 | 0.9% | 49.36 |
Hungary | 211,527 | 4,672 | 2.2% | 47.83 |
Poland | 985,075 | 17,029 | 1.7% | 44.84 |
Portugal | 294,799 | 4,427 | 1.5% | 43.06 |
Ireland | 72,241 | 2,052 | 2.8% | 42.28 |
Bahamas | 7,517 | 163 | 2.2% | 42.27 |
Croatia | 126,612 | 1,712 | 1.4% | 41.86 |
Liechtenstein | 1,253 | 15 | 1.2% | 39.57 |
Belize | 5,743 | 147 | 2.6% | 38.37 |
South Africa | 787,702 | 21,477 | 2.7% | 37.17 |
Austria | 279,708 | 3,105 | 1.1% | 35.10 |
Costa Rica | 137,093 | 1,690 | 1.2% | 33.80 |
Georgia | 132,368 | 1,230 | 0.9% | 32.97 |
Canada | 373,662 | 12,046 | 3.2% | 32.51 |
Israel | 335,598 | 2,864 | 0.9% | 32.24 |
Iraq | 550,435 | 12,224 | 2.2% | 31.81 |
Honduras | 107,888 | 2,909 | 2.7% | 30.34 |
Oman | 123,484 | 1,418 | 1.1% | 29.36 |
Ukraine | 742,105 | 12,613 | 1.7% | 28.27 |
Albania | 37,625 | 798 | 2.1% | 27.84 |
Tunisia | 96,251 | 3,219 | 3.3% | 27.83 |
Malta | 9,752 | 133 | 1.4% | 27.51 |
Russia | 2,249,890 | 39,127 | 1.7% | 27.08 |
Jordan | 214,307 | 2,694 | 1.3% | 27.06 |
Paraguay | 81,906 | 1,743 | 2.1% | 25.06 |
Guatemala | 121,971 | 4,166 | 3.4% | 24.15 |
Serbia | 169,214 | 1,549 | 0.9% | 22.19 |
Dominican Republic | 143,473 | 2,330 | 1.6% | 21.92 |
Bahrain | 86,787 | 341 | 0.4% | 21.73 |
Greece | 104,227 | 2,321 | 2.2% | 21.64 |
Kuwait | 142,426 | 878 | 0.6% | 21.22 |
Suriname | 5,312 | 117 | 2.2% | 20.31 |
Kyrgyzstan | 72,807 | 1,271 | 1.7% | 20.12 |
Germany | 1,055,691 | 16,306 | 1.5% | 19.66 |
Cape Verde | 10,747 | 105 | 1.0% | 19.31 |
Guyana | 5,376 | 150 | 2.8% | 19.26 |
Lithuania | 60,193 | 493 | 0.8% | 17.67 |
Saudi Arabia | 357,128 | 5,884 | 1.6% | 17.46 |
Libya | 82,430 | 1,166 | 1.4% | 17.46 |
El Salvador | 38,405 | 1,111 | 2.9% | 17.30 |
Turkey | 607,628 | 13,558 | 2.2% | 16.47 |
Morocco | 353,803 | 5,789 | 1.6% | 16.07 |
Palestine | 83,585 | 717 | 0.9% | 15.69 |
Slovakia | 105,733 | 816 | 0.8% | 14.98 |
Lebanon | 126,944 | 1,004 | 0.8% | 14.66 |
Denmark | 79,872 | 829 | 1.0% | 14.30 |
Azerbaijan | 118,195 | 1,361 | 1.2% | 13.69 |
Belarus | 135,008 | 1,151 | 0.9% | 12.13 |
Kazakhstan | 131,659 | 1,990 | 1.5% | 10.89 |
Eswatini | 6,410 | 121 | 1.9% | 10.65 |
Latvia | 16,975 | 197 | 1.2% | 10.23 |
India | 9,431,691 | 137,139 | 1.5% | 10.14 |
Maldives | 12,994 | 46 | 0.4% | 8.92 |
Jamaica | 10,709 | 256 | 2.4% | 8.72 |
Trinidad and Tobago | 6,660 | 120 | 1.8% | 8.63 |
Qatar | 138,648 | 237 | 0.2% | 8.52 |
Estonia | 12,052 | 112 | 0.9% | 8.48 |
São Tomé and Príncipe | 989 | 17 | 1.7% | 8.06 |
Philippines | 429,864 | 8,373 | 1.9% | 7.85 |
Monaco | 608 | 3 | 0.5% | 7.76 |
Iceland | 5,381 | 26 | 0.5% | 7.35 |
Finland | 24,629 | 393 | 1.6% | 7.12 |
Egypt | 115,541 | 6,636 | 5.7% | 6.74 |
Equatorial Guinea | 5,153 | 85 | 1.6% | 6.49 |
Djibouti | 5,677 | 61 | 1.1% | 6.36 |
Congo | 12,702 | 333 | 2.6% | 6.35 |
Indonesia | 534,266 | 16,815 | 3.1% | 6.28 |
Norway | 35,828 | 328 | 0.9% | 6.17 |
Namibia | 14,345 | 151 | 1.1% | 6.17 |
United Arab Emirates | 167,753 | 570 | 0.3% | 5.92 |
Algeria | 82,221 | 2,410 | 2.9% | 5.71 |
Gambia | 3,734 | 123 | 3.3% | 5.39 |
Nepal | 231,978 | 1,479 | 0.6% | 5.27 |
Afghanistan | 46,215 | 1,763 | 3.8% | 4.74 |
Antigua and Barbuda | 141 | 4 | 2.8% | 4.15 |
Bangladesh | 462,407 | 6,609 | 1.4% | 4.10 |
Cyprus | 10,383 | 48 | 0.5% | 4.04 |
Mauritania | 8,547 | 175 | 2.0% | 3.97 |
Pakistan | 398,024 | 8,025 | 2.0% | 3.78 |
Australia | 27,902 | 908 | 3.3% | 3.63 |
Myanmar | 89,486 | 1,918 | 2.1% | 3.57 |
Venezuela | 102,040 | 894 | 0.9% | 3.10 |
Sudan | 17,404 | 1,235 | 7.1% | 2.95 |
Kenya | 83,316 | 1,452 | 1.7% | 2.83 |
Gabon | 9,191 | 59 | 0.6% | 2.78 |
Nicaragua | 5,784 | 160 | 2.8% | 2.47 |
Syria | 7,797 | 413 | 5.3% | 2.44 |
Barbados | 275 | 7 | 2.5% | 2.44 |
Guinea-Bissau | 2,422 | 43 | 1.8% | 2.29 |
Uruguay | 5,716 | 76 | 1.3% | 2.20 |
Yemen | 2,177 | 617 | 28.3% | 2.17 |
Senegal | 16,075 | 333 | 2.1% | 2.10 |
Lesotho | 2,109 | 44 | 2.1% | 2.09 |
Haiti | 9,272 | 232 | 2.5% | 2.09 |
Zambia | 17,608 | 357 | 2.0% | 2.06 |
Zimbabwe | 9,822 | 275 | 2.8% | 1.90 |
Uzbekistan | 72,870 | 608 | 0.8% | 1.84 |
Cameroon | 24,117 | 437 | 1.8% | 1.73 |
Liberia | 1,595 | 83 | 5.2% | 1.72 |
Japan | 147,515 | 2,057 | 1.4% | 1.63 |
Ethiopia | 109,534 | 1,700 | 1.6% | 1.56 |
Botswana | 10,258 | 31 | 0.3% | 1.38 |
Central African Republic | 4,913 | 63 | 1.3% | 1.35 |
Cuba | 8,233 | 134 | 1.6% | 1.18 |
Malaysia | 64,485 | 357 | 0.6% | 1.13 |
Angola | 15,103 | 346 | 2.3% | 1.12 |
Ghana | 51,569 | 323 | 0.6% | 1.09 |
Malawi | 6,025 | 185 | 3.1% | 1.02 |
South Korea | 34,201 | 526 | 1.5% | 1.02 |
Sierra Leone | 2,411 | 74 | 3.1% | 0.97 |
Madagascar | 17,341 | 251 | 1.4% | 0.96 |
Tajikistan | 12,155 | 86 | 0.7% | 0.94 |
Comoros | 611 | 7 | 1.1% | 0.84 |
Togo | 2,962 | 64 | 2.2% | 0.81 |
Mali | 4,688 | 152 | 3.2% | 0.80 |
Mauritius | 501 | 10 | 2.0% | 0.79 |
Somalia | 4,451 | 113 | 2.5% | 0.75 |
Brunei | 150 | 3 | 2.0% | 0.70 |
Chad | 1,682 | 101 | 6.0% | 0.65 |
Guinea | 13,039 | 76 | 0.6% | 0.61 |
Nigeria | 67,412 | 1,173 | 1.7% | 0.60 |
South Sudan | 3,109 | 61 | 2.0% | 0.56 |
Sri Lanka | 23,484 | 116 | 0.5% | 0.54 |
Ivory Coast | 21,310 | 131 | 0.6% | 0.52 |
Singapore | 58,213 | 29 | 0.0% | 0.51 |
New Zealand | 2,056 | 25 | 1.2% | 0.51 |
Uganda | 20,145 | 201 | 1.0% | 0.47 |
Mozambique | 15,613 | 130 | 0.8% | 0.44 |
Rwanda | 5,919 | 48 | 0.8% | 0.39 |
Benin | 2,974 | 43 | 1.4% | 0.37 |
Burkina Faso | 2,856 | 68 | 2.4% | 0.34 |
China | 92,814 | 4,743 | 5.1% | 0.34 |
Niger | 1,516 | 70 | 4.6% | 0.31 |
DR Congo | 5,774 | 94 | 1.6% | 0.11 |
Thailand | 3,998 | 60 | 1.5% | 0.09 |
Papua New Guinea | 645 | 7 | 1.1% | 0.08 |
Tanzania | 509 | 21 | 4.1% | 0.04 |
Vietnam | 1,343 | 35 | 2.6% | 0.04 |
Taiwan | 651 | 7 | 1.1% | 0.03 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου