Τετάρτη, 22 Μαρτίου, 2023
TEAM | 2022/23 | 2023/24 | 2024/25 | 2025/26 | |
1. | LA Clippers | $192,905,421 | $180,955,088 | $143,921,289 | $20,482,758 |
2. | Golden State | $192,386,134 | $201,754,577 | $133,089,488 | $120,928,247 |
3. | Milwaukee | $181,851,291 | $157,226,762 | $109,442,285 | $74,804,891 |
4. | Boston | $177,542,567 | $155,545,781 | $118,781,840 | $71,942,404 |
5. | Dallas | $177,244,238 | $108,671,031 | $94,252,163 | $56,999,660 |
6. | Phoenix | $176,042,453 | $163,675,071 | $177,034,146 | $156,063,422 |
7. | LA Lakers | $169,362,513 | $106,630,615 | $93,654,076 | $0 |
8. | Denver | $161,338,665 | $168,337,600 | $160,431,790 | $115,172,505 |
9. | Brooklyn | $158,579,164 | $145,554,223 | $78,562,311 | $40,278,480 |
10. | Washington | $152,008,934 | $149,220,309 | $65,617,789 | $68,052,590 |
11. | Cleveland | $151,966,241 | $125,037,763 | $106,360,995 | $102,580,076 |
12. | Chicago | $151,964,990 | $122,259,970 | $76,409,632 | $45,999,660 |
13. | Miami | $151,408,266 | $171,225,510 | $139,179,917 | $140,398,014 |
14. | Toronto | $151,217,313 | $144,104,329 | $32,758,270 | $0 |
15. | Philadelphia | $150,496,913 | $159,835,456 | $62,191,000 | $54,404,000 |
16. | Atlanta | $149,836,313 | $170,465,314 | $138,269,891 | $114,756,491 |
17. | Oklahoma City | $148,689,632 | $97,104,155 | $61,048,649 | $63,218,272 |
18. | New Orleans | $148,357,985 | $144,358,734 | $116,734,533 | $69,526,666 |
19. | Utah | $147,899,924 | $94,249,851 | $36,194,544 | $18,975,000 |
20. | New York | $147,237,936 | $146,873,653 | $92,634,426 | $95,082,304 |
21. | Minnesota | $145,988,656 | $142,143,512 | $95,897,285 | $102,896,872 |
22. | Portland | $145,126,780 | $109,963,168 | $103,143,264 | $113,116,814 |
23. | Houston | $137,265,030 | $60,345,161 | $18,239,000 | $18,239,000 |
24. | Sacramento | $136,823,615 | $105,547,497 | $64,555,477 | $55,087,691 |
25. | Detroit | $128,884,125 | $72,857,758 | $34,281,524 | $0 |
26. | Memphis | $126,136,596 | $135,900,694 | $94,722,497 | $80,938,395 |
27. | Orlando | $126,057,605 | $102,439,297 | $31,369,699 | $10,850,000 |
28. | Indiana | $125,873,943 | $95,452,115 | $38,499,343 | $2,187,451 |
29. | Charlotte | $125,738,342 | $88,247,936 | $35,063,825 | $8,680,000 |
30. | San Antonio | $104,187,659 | $76,557,979 | $34,150,000 | $20,000,000 |
MORE
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου